Monthly Climate Observation Summaries
Items in this collection.
No results. Please modify your search query or the table.
|
||||
---|---|---|---|---|
257.1994.2 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1994.3 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1994.4 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1994.5 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1994.6 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1994.7 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1994.8 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1994.9 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1994.10 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1994.11 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1994.12 | 2014-07-31 11:47:53 | BC | 49.111 | 1994 |
257.1995.1 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.2 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.3 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.4 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.5 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.6 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.7 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.8 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.9 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.10 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.11 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1995.12 | 2014-07-31 11:47:53 | BC | 49.111 | 1995 |
257.1996.1 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.2 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.3 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.4 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.5 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.6 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.7 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.8 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.9 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.10 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.11 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1996.12 | 2014-07-31 11:47:53 | BC | 49.111 | 1996 |
257.1997.1 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.2 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.3 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.4 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.5 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.6 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.7 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.8 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.9 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.10 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.11 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
257.1997.12 | 2014-07-31 11:47:53 | BC | 49.111 | 1997 |
250.1992.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1992 |
250.1992.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1992 |
250.1992.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1992 |
250.1993.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1993 |
250.1993.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1993 |
251.1967.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1967 |
251.1967.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1967 |
251.1968.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1968.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1968 |
251.1969.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1969.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1969 |
251.1970.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1970.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1970 |
251.1971.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1971.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1971 |
251.1972.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1972.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1972 |
251.1973.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1973 |
251.1973.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1973 |
251.1973.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1973 |
251.1973.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1973 |
251.1973.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1973 |
251.1973.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1973 |
251.1979.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1979 |
251.1979.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1979 |
251.1979.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1979 |
251.1979.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1979 |
251.1979.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1979 |
251.1979.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1979 |
251.1979.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1979 |
251.1980.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1980.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1980 |
251.1981.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1981.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1981 |
251.1982.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1982.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1982 |
251.1983.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.10 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1983.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1983 |
251.1984.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1984.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1984.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1984.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1984.5 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1984.6 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1984.7 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1984.8 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1984.9 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1984.11 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1984.12 | 2014-07-31 11:47:53 | BC | 50.650 | 1984 |
251.1985.1 | 2014-07-31 11:47:53 | BC | 50.650 | 1985 |
251.1985.2 | 2014-07-31 11:47:53 | BC | 50.650 | 1985 |
251.1985.3 | 2014-07-31 11:47:53 | BC | 50.650 | 1985 |
251.1985.4 | 2014-07-31 11:47:53 | BC | 50.650 | 1985 |
258.1957.7 | 2014-07-31 11:47:53 | BC | 49.433 | 1957 |
258.1957.8 | 2014-07-31 11:47:53 | BC | 49.433 | 1957 |
258.1957.9 | 2014-07-31 11:47:53 | BC | 49.433 | 1957 |
258.1957.10 | 2014-07-31 11:47:53 | BC | 49.433 | 1957 |
258.1957.11 | 2014-07-31 11:47:53 | BC | 49.433 | 1957 |
258.1957.12 | 2014-07-31 11:47:53 | BC | 49.433 | 1957 |
258.1958.1 | 2014-07-31 11:47:53 | BC | 49.433 | 1958 |
258.1958.2 | 2014-07-31 11:47:53 | BC | 49.433 | 1958 |
258.1958.3 | 2014-07-31 11:47:53 | BC | 49.433 | 1958 |
258.1958.4 | 2014-07-31 11:47:53 | BC | 49.433 | 1958 |
258.1958.5 | 2014-07-31 11:47:53 | BC | 49.433 | 1958 |
258.1958.6 | 2014-07-31 11:47:53 | BC | 49.433 | 1958 |
258.1958.7 | 2014-07-31 11:47:53 | BC | 49.433 | 1958 |
258.1958.8 | 2014-07-31 11:47:53 | BC | 49.433 | 1958 |
258.1958.9 | 2014-07-31 11:47:53 | BC | 49.433 | 1958 |
258.1958.10 | 2014-07-31 11:47:53 | BC | 49.433 | 1958 |
259.1924.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1924.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1924 |
259.1925.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1925.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1925 |
259.1926.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1926.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1926 |
259.1927.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1927.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1927.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1927.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1927.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1927.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1927.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1927.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1927.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1927.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1927.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
46907.2010.5 | 2014-07-31 11:54:18 | AB | 51.780 | 2010 |
5237.2017.9 | 2023-07-19 11:11:53 | QC | 45.809 | 2017 |
46827.2010.5 | 2014-07-31 11:54:18 | AB | 50.265 | 2010 |
47607.2017.9 | 2023-07-19 11:11:53 | NL | 48.561 | 2017 |
32232.2017.9 | 2023-07-19 11:11:53 | AB | 54.283 | 2017 |
32233.2017.9 | 2023-07-19 11:11:53 | NU | 69.108 | 2017 |
96.2017.9 | 2023-07-19 11:11:53 | BC | 48.784 | 2017 |
1423.2010.5 | 2014-07-31 11:48:58 | BC | 55.305 | 2010 |
27991.2010.5 | 2014-07-31 11:54:03 | BC | 54.286 | 2010 |
42463.2017.9 | 2023-07-19 11:11:53 | NU | 82.500 | 2017 |
27741.2017.9 | 2023-07-19 11:11:53 | MB | 49.906 | 2017 |
27610.2017.9 | 2023-07-19 11:11:53 | NT | 63.603 | 2017 |
31408.2017.9 | 2023-07-19 11:11:53 | AB | 49.800 | 2017 |
48068.2017.9 | 2023-07-19 11:11:53 | MB | 49.000 | 2017 |
31414.2017.4 | 2023-07-19 11:11:53 | AB | 54.317 | 2017 |
47090.2017.4 | 2023-07-19 11:11:53 | AB | 55.777 | 2017 |
43223.2017.4 | 2023-07-19 11:11:53 | NU | 72.693 | 2017 |
45307.2017.4 | 2023-07-19 11:11:53 | NL | 47.712 | 2017 |
10761.2017.4 | 2023-07-19 11:11:53 | QC | 45.505 | 2017 |
6777.2010.3 | 2014-07-31 11:53:27 | NL | 53.317 | 2010 |
10818.2017.5 | 2023-07-19 11:11:53 | NL | 48.172 | 2017 |
3920.2017.5 | 2023-07-19 11:11:53 | ON | 51.449 | 2017 |
43581.2017.5 | 2023-07-19 11:11:53 | AB | 53.439 | 2017 |
29493.2010.8 | 2014-07-31 11:54:03 | NB | 45.839 | 2010 |
259.1928.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1929.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1929.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1929 |
259.1930.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1930.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1930 |
259.1931.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1931.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1931 |
259.1932.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1932.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1932.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1932.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1932.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1932.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1932.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1927.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1927 |
259.1928.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1928.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1928.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1928.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1928.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1928.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1928.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1928.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1928.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1928.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1932.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1932.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1932.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1932.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1932.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1932 |
259.1933.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1933.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1933.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1933.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1933.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1928.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1928 |
259.1933.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1933.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1933.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1933.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1933.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1933.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1933.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1933 |
259.1934.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.5 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.6 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.7 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.8 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.9 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.10 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.11 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1934.12 | 2014-07-31 11:47:53 | BC | 48.750 | 1934 |
259.1935.1 | 2014-07-31 11:47:53 | BC | 48.750 | 1935 |
259.1935.2 | 2014-07-31 11:47:53 | BC | 48.750 | 1935 |
259.1935.3 | 2014-07-31 11:47:53 | BC | 48.750 | 1935 |
259.1935.4 | 2014-07-31 11:47:53 | BC | 48.750 | 1935 |
